SwellPro's most capable waterproof platform — built for professional missions beyond fishing. IP67-rated airframe (dust-tight, and rated for accidental submersion to 1 m / 3.3 ft for up to 30 minutes) with self-floating, self-righting PowerFlip design, a choice of three interchangeable sensor payloads (standard 4K, thermal, or 160x zoom), and an optional underwater sonar module for below-the-surface awareness.
| Waterproof rating | IP67 |
| Weight (incl. battery & propellers) | 2.43 kg / 5.4 lb |
| Max take-off weight | 4.18 kg / 9.2 lb |
| Size | 372.2 x 372.2 x 230.6 mm / 14.7 x 14.7 x 9.1 in |
| Max flight speed | Sport 18 m/s / 40 mph; Normal 10 m/s / 22 mph; Cine 3 m/s / 6.7 mph |
| Max flight altitude | 120 m / 393 ft |
| Max flight & live video range | 7.0 km / 4.3 mi |
| Max payload capacity | 2 kg / 4.4 lb |
| Flight time | Up to 29 mins per battery (no wind & no load) |
| Max wind speed resistance | 17 m/s / 38 mph / 33 knots (Beaufort Level 7) |
| Sea state resistance | Level 5 |
| Hovering precision | ±0.5 m / ±1.6 ft (horizontal & vertical) |
| Waterproof rating | IP67, self-floating |
| Screen | 14 cm / 5.5 in touchscreen, 1080p, wet-hand touch support |
| Peak brightness | 700 nits |
| Operating frequency | 5.1 / 5.8 GHz |
| Live video feed | 720p @ 30fps |
| Battery | 3200 mAh |
| Working time | About 150 mins (2.5 hours) |
| Charging time | About 150 mins (2.5 hours) |
| Storage | 32 GB internal, expandable to 128 GB via TF card |
| Ports | HDMI, USB-C |
| Audio | Built-in microphone & speaker; supports wireless noise-canceling headsets |
Choose one camera module at checkout — each mounts to the same 3-axis stabilized gimbal.
| Photo resolution | 48 MP |
| Video resolution | 4K 60fps |
| Zoom | 8x optical |
| Optical photo resolution | 48 MP |
| Thermal resolution | 640 x 512 |
| Thermal detection range | -20°C to 150°C / -4°F to 302°F |
| Laser rangefinder | 1.2 km / 0.75 mi, ±0.5 m / ±1.6 ft accuracy |
| Photo resolution | 48 MP |
| Zoom | Up to 160x hybrid (7x optical) |
| Laser rangefinder | 1.2 km / 0.75 mi, ±0.5 m / ±1.6 ft accuracy |
SwellPro's Dronar module scans underwater environments in real time to a depth of 40 m / 131 ft — useful for dive support, hull inspection below the waterline, and sub-surface hazard awareness. Sold as a separate accessory; no product photography exists for this module yet.
| Nominal capacity | 4500 mAh |
| Weight | 0.82 kg / 1.8 lb |
| Charging time | 120 mins |
| Axis diameter | 450 mm / 17.7 in |
| Max ascend speed | 3 m/s / 6.7 mph |
| Max descend speed | 2 m/s / 4.5 mph |
| Max tilt angle | 30° |
| Operating frequency | 5180 - 5875 MHz; 5745 - 5825 MHz (5180 - 5240 MHz only in regions where regulations permit) |
| Transmitter power (EIRP) | 5.1 GHz: < 23 dBm (CE); 5.8 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE) |
| Satellite positioning system | GPS + Galileo + BeiDou |
| Working temperature | -10°C ~ 60°C / 14°F ~ 140°F |
| UART (SDK) | TTL serial port to TCP, 115200 baud |
| Voltage | 22.2V |
| Battery type | Intelligent 6S |
| Watt hours | 99.9 Wh |
| Size | 154.8 x 80 x 49.5 mm / 6.1 x 3.1 x 2.0 in |
| Working temperature | -10°C ~ 60°C / 14°F ~ 140°F (discharge); 0°C ~ 45°C / 32°F ~ 113°F (charge) |
| Storage temperature | 0°C ~ 25°C / 32°F ~ 77°F |
| Max charging current | 8A |
| Charger output | 25.2V, 5.9A |
| Charger input | 220V, 50/60Hz |
| Charger rated power | 150W |
| Battery type | 2S |
| Working voltage | 7.4V |
| Power input | 5V/3A, USB-C |
| HDMI port | 1080p video output to an external monitor |
| USB-C port | Firmware updates, flight log export, and charging |
| Screen resolution | 1920 x 1080 |
| Operating frequency | 5180 - 5875 MHz; 5745 - 5825 MHz |
| Transmitter power (EIRP) | 5.1 GHz: < 23 dBm (CE); 5.8 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE) |
| System | Android |
| App | SDFly3 |
| Working temperature | -10°C ~ 40°C / 14°F ~ 104°F |
| Image sensor | 1/2" CMOS, 48MP effective pixels |
| Aperture | f/2.2 |
| Format equivalent | 21.3mm |
| Optical sensor | 1/2" CMOS, 48MP effective pixels, f/2.2, format equivalent 21.3mm |
| Thermal sensor | Uncooled VOx microbolometer |
| Thermal format equivalent | 40mm, f/1.0 |
| Thermal field of view | 58.8° DFOV |
| Laser rangefinder accuracy | ±0.5 m / ±1.6 ft |
| Wide sensor | 1/2" CMOS, 48MP effective pixels, f/2.2, format equivalent 21.3mm, 7x optical zoom |
| Tele sensor | 1/2" CMOS, 48MP effective pixels, format equivalent 82.2~270mm, up to 160x hybrid zoom |
| Laser rangefinder accuracy | ±0.5 m / ±1.6 ft |
| External power supply | 12V / 2A |
| Peripheral load capacity | 2 kg / 4.4 lb |
| Expansion interfaces | PWM, Wi-Fi, independent transparent data transmission |
| Developer support | SDK available for third-party payload/flight-control integration |
Collections: SwellPro Drones